Monthly Revenue (NT$M)
  2005 2006 2007
2008
2009
January 495 471 383
547
58
February 300 347 349
180
91
March 753 602 805
388
71
April 555 517 557 330 246
May 308 530 691 440 213
June 377 547 719 419 295
July 605 565 514 284 233
August 557 502 749 340 295
September 620 578 624 245 295
October 811 506 643 236 318
November 853 519 413 134 322
December 771 598 236 175 286

Quarterly Reports
2004 Q1 Q2 Q3 Q4
2005 Q1 Q2 Q3 Q4
2006 Q1 Q2 Q3 Q4
2007 Q1 Q2 Q3 Q4
2008 Q1 Q2 Q3 Q4
2009 Q1 Q2 Q3 Q4

Annual Reports
2003 Download PDF
2004 Download PDF
2005 Download PDF
2006 Download PDF
2007 Download PDF
2008 Download PDF

Dividend History (NT$/Share)
  2002 2003 2004 2005 2008
Cash Dividend 1.6 1.8 2.5 2.3 0.4
Stock Dividend 0.5 0.5 0.5 0.7 0.4
Total Dividend 2.1 2.3 3.0 3.0 0.8




 
Investor Relations Department
ir@spirox.com.tw
Tel. +886-3-5738099 ext. 7101


Taiwan Stock Exchange
(Symbol 3055)

TSE Market Observation
Post Systems

English Version
Chinese Version